A quick reference for the terms around Ice Fishing and live-casino play.
Ice Fishing & live-casino terms
| Term | Meaning |
|---|---|
| Leaf 1 / Leaf 2 | The two frequent low-volatility outcomes (23 segments each), paying about 1:1 with a multiplier up to 9:1 |
| Money Wheel | A wheel divided into segments that decide payouts |
| 53-segment wheel | Ice Fishing’s wheel: 23+23 Leaf, 4 Lil’ Blues, 2 Big Oranges, 1 Huge Reds |
| Flapper | The pointer/peg that stops on a winning segment |
| Pre-spin multiplier | A random multiplier applied to eligible results before the spin |
| Lil’ Blues / Big Oranges / Huge Reds | The three fish bonus tiers, from most frequent to rarest |
| RTP | Return to Player — long-run theoretical return (up to 97.10% on Leaf) |
| RNG | Random number generation used to determine random elements fairly |
| Live dealer | A real host presenting the game on a live stream |
| Hit frequency | How often a given outcome lands |
| KYC | Know Your Customer identity checks before withdrawal |
| UPI | India’s instant bank-to-bank payment rail |
See a term in a cashier or bonus screen you do not recognise? Check it here before you agree — unclear terms are where money gets stuck.
Frequently asked questions
What does Leaf mean in Ice Fishing?
Leaf 1 and Leaf 2 are the frequent, lower-volatility outcomes covering 23 segments each.
What is RTP?
Return to Player — a long-run theoretical return, up to 97.10% on Leaf bets. Not a session guarantee.
What is a flapper?
The pointer that stops on the winning segment of the wheel.
What is KYC?
Identity verification (PAN, Aadhaar, bank/UPI proof) required before withdrawals.